Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3 Baths 2,018 SqFt$10,780Active
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/75 755 Beds 7 Baths 6,350 SqFt$5,895,000Active
- 1/12 123 Beds 3 Baths 1,190 SqFt$499,000Active
- 1/20 202 Beds 1 Bath 520 SqFt$195,000Active
- 1/57 574 Beds 4 Baths 3,299 SqFt$2,825,000Price Dropped by $25K
- 1/91 914 Beds 5 Baths 4,347 SqFt$3,100,000Active
- 1/50 503 Beds 2 Baths 2,074 SqFt$950,000Active
- 1/77 774 Beds 3 Baths 2,847 SqFt$7,500,000Active
- 3D3 Beds 3 Baths 2,712 SqFt$1,150,000Price Dropped by $350K
- 1/90 9019 Beds 16 Baths 6,530 SqFt$3,800,000Active
- 1/58 5813 Beds 11 Baths 3,961 SqFt$2,100,000Active
- 1/40 406 Beds 5 Baths 2,569 SqFt$1,700,000Active
- 1/17 173 Beds 2 Baths 1,665 SqFt$455,000Price Dropped by $4K
- 1/54 543 Beds 2 Baths 1,514 SqFt$885,000Pending
- 1/38 383 Beds 3 Baths 2,018 SqFt$3,600,000Active
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/40 401 Bed 1 Bath 750 SqFt$795,000Active
- 3D5 Beds 5 Baths 4,560 SqFt$2,990,000Price Dropped by $159K
- 1/42 423 Beds 2 Baths 1,524 SqFt$3,495Active
- 1/60 604 Beds 4 Baths 3,519 SqFt$17,500Active
- 1/57 571,659 SqFt$729,500Active
- 1/2 211.6 Acres$875,000Active
- 1/88 886,530 SqFt$3,800,000Active
- 1/26 2615,069 SqFt$10,950,000Active
- 1/4 40.42 Acres$295,000Active