Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
704 Properties
704 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 4 Baths 2,066 SqFt$899,500Active
- 1/48 483 Beds 2 Baths 2,093 SqFt$625,000Pending
- 3D4 Beds 2 Baths 1,755 SqFt$489,900Pending
- 1/30 302 Beds 1 Bath 1,035 SqFt$287,000Open 11/23 10AM-2PM
- 1/25 253 Beds 2 Baths 1,340 SqFt$357,000Active
- 3 Beds 2 Baths 1,300 SqFt$135,000Pending
- 1/23 233 Beds 3 Baths 2,020 SqFt$529,900Active
- 1/18 182 Beds 2 Baths 1,138 SqFt$4,900Active
- 1/57 574 Beds 3 Baths 2,306 SqFt$1,175,000Open 11/23 1PM-3PM
- 1/12 123 Beds 3 Baths 2,426 SqFt$2,850Active
- 1/20 202 Beds 2 Baths 1,074 SqFt$280,000Pending
- 3D4 Beds 4 Baths 4,133 SqFt$1,795,000Active
- 3D3 Beds 2 Baths 2,279 SqFt$3,200Active
- 1/68 682 Beds 2 Baths 854 SqFt$276,999Pending
- 1/35 354 Beds 2 Baths 2,274 SqFt$305,000Pending
- 1/18 183 Beds 2 Baths 1,636 SqFt$281,000Open Sun 8AM-7PM
- 1/13 133 Beds 2 Baths 1,448 SqFt$190,000Pending
- 1/63 635 Beds 7 Baths 4,500 SqFt$2,495,000Active
- 1/24 243 Beds 2 Baths 1,627 SqFt$389,900Active
- 3D4 Beds 2 Baths 1,558 SqFt$403,000Pending
1908 HEATHWOOD DR, Winter Park, FL 32792
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/38 383 Beds 3 Baths 2,267 SqFt$949,000Open Sun 1PM-3PM
- 1/45 453 Beds 3 Baths 1,405 SqFt$6,500Active
- 1/32 322 Beds 1 Bath 1,032 SqFt$2,750Active
- 1/46 463 Beds 3 Baths 3,653 SqFt$1,895,000Pending